
|
Ohio Campaign Finance Reports The following Post-Primary Election Finance Reports were filed by 4-26-96. This information is on file with the Wood County Board of Electins Office as are full dtailed reports of all campaign contributions and expenditures for each candidate. | ||
| Candidate | Seeking Office | Party Affiliation |
| Anthony L. Allion | County Engineer | Republican |
| Rebecca E. Bhaer | Clerk of Common Pleas Court | Republican |
| Tim W. Brown | County Commissioner (Term commencing 1/3/97) |
Republican |
| James F. Carter | County Commissioner (Term commencing 1-3-97) |
Republican |
| John D. Garand | Prosecuting Attorney | Democrat |
| Randall Gardner | House of Representatives (4th Dist.) | Republican |
| Douglas S. Hess | Coroner | Democrat |
| Sue Kinder | County Recorder | Democrat |
| John W. Kohl | Sheriff | Democrat |
| Charles F. Kurfess | Judge of the Court of Common Pleas (Full term commencing 1-1-97) |
Republican |
| Alan R. Mayberry | Prosecuting Attorney | Republican |
| Marlene Norton | County Treasurer | Democrat |
| Alvin L. Perkins | County Commissioner (Term commencing 1/3/97) |
Democrat |
| Robert C. Pollex | Probate Court Judge (Term Commencing 2-9-97) |
Republican |
| Kathleen M. Steingraber | County Commissioner (Term commencing 1/2/97) |
Democrat |
| Robert VanHorn | County Treasurer | Republican |
| Antonio C. Yap | House of Representatives (4th District) | Democrat |